# ETS - Bismarck

Welcome to our Bismarck location, where we empower athletes to reach their full potential. Experience cutting-edge training facilities and personalized coaching to elevate your game.

Book a free evaluation

## Address

1900 Commerce Drive #305 Bismarck ND 58501

## Email

bismarck@etsperformance.com

## Schedule

Mon-Sat: 6:00am - 09:00pm

## Phone

(701) 7126688

## **TRAINING OPTIONS**

### **2026 FALL Kokoro Total Performance**

**WHEN:** August 24th-October 9th

**SESSIONS:** Monday-Friday (up to 4x per week)

**TIME:** CLICK REGISTER FOR TIMES

**COST:** $310/athlete

[REGISTER HERE](https://etsperformance.gymmasteronline.com/portal/membership/2609fd142bf579b93d90e08598d3a480)

### **Adult-Fit Fall Bootcamp**

**WHEN:** August 17th - October 8th

**SESSIONS:** Monday, Wednesday, Thursday

**TIME:** 7:00 - 8:00 pm

**COST:** $240 Paid in Full

[REGISTER HERE](https://etsperformance.gymmasteronline.com/portal/membership/80c1cf496066e4307761d6f98f9c8b2e)

## **Why train here**

Empower your athletic journey with our tailored program.

### VALD tech

Utilize VALD technology for precise performance tracking.

### 25+ Yards of Turf

Train on our exclusive 25+ yard turf field.

### Experienced coaches

Learn from experienced coaches dedicated to your success.

## ETS Bismarck Training Programs

Tailored training for every athlete’s journey.

### Key Program Information

Designed for ages 8+, our programs focus on movement quality, speed, strength, and confidence. Each individual plan is scaled to experience level.

### Session Structure

Engaging, small-group sessions that balance speed, power, and strength for maximum improvement.

### Progress Tracking

Simple, objective feedback every phase so athletes, and parents, see real progress.

### Community Engagement

A positive, demanding environment where athletes connect, compete, and grow together.

### Ongoing Support

Coaches are available between sessions to answer questions and adjust your plan.

Book a free evaluation

## Class Schedule

Find a time that fits. Choose your session and get started this week.

### Training Sessions Schedule

| Day    | Time                          | Session                         |
|--------|-------------------------------|---------------------------------|
| Monday | 6:00 am - 7:00 am            | Total Performance                |
| Monday | 7:00 am - 8:00 am            | College Athletes Total Performance |
| Monday | 9:00 am - 10:00 am           | Total Performance                |
| Monday | 10:00 am - 11:00 am          | Total Performance                |
| Monday | 11:00 am - 12:00 pm          | Total Performance                |
| Monday | 11:15 am - 12:00 pm          | Speed Plus                      |
| Monday | 3:00 pm - 4:00 pm            | Total Performance                |
| Monday | 4:00 pm - 5:00 pm            | Total Performance                |
| Monday | 5:00 pm - 6:00 pm            | Total Performance                |
| Monday | 5:15 pm - 6:00 pm            | Speed Plus                      |
| Tuesday| 9:00 am - 10:00 am           | Total Performance                |
| Tuesday| 10:00 am - 11:00 am          | Total Performance                |
| Tuesday| 11:00 am - 12:00 pm          | Total Performance                |
| Tuesday| 11:15 am - 12:00 pm          | Speed Plus                      |
| Tuesday| 3:00 pm - 4:00 pm            | Total Performance                |
| Tuesday| 4:00 pm - 5:00 pm            | Total Performance                |
| Tuesday| 5:00 pm - 6:00 pm            | Total Performance                |
| Wednesday| 6:00 am - 7:00 am          | Total Performance                |
| Wednesday| 7:00 am - 8:00 am          | College Athletes Total Performance |
| Wednesday| 9:00 am - 10:00 am         | Total Performance                |
| Wednesday| 10:00 am - 11:00 am        | Total Performance                |
| Wednesday| 11:00 am - 12:00 pm        | Total Performance                |
| Wednesday| 11:15 am - 12:00 pm        | Speed Plus                      |
| Wednesday| 3:00 pm - 4:00 pm          | Total Performance                |
| Wednesday| 4:00 pm - 5:00 pm          | Total Performance                |
| Wednesday| 5:00 pm - 6:00 pm          | Total Performance                |
| Wednesday| 5:15 pm - 6:00 pm          | Speed Plus                      |
| Thursday| 9:00 am - 10:00 am          | Total Performance                |
| Thursday| 10:00 am - 11:00 am         | Total Performance                |
| Thursday| 11:00 am - 12:00 pm         | Total Performance                |
| Thursday| 11:15 am - 12:00 pm         | Speed Plus                      |
| Thursday| 3:00 pm - 4:00 pm           | Total Performance                |
| Thursday| 4:00 pm - 5:00 pm           | Total Performance                |
| Thursday| 5:00 pm - 6:00 pm           | Total Performance                |
| Friday  | 6:00 am - 7:00 am           | Total Performance                |
| Friday  | 7:00 am - 8:00 am           | College Athletes Total Performance |
| Friday  | 9:00 am - 10:00 am          | Total Performance                |
| Friday  | 10:00 am - 11:00 am         | Total Performance                |
| Friday  | 11:00 am - 12:00 pm         | Total Performance                |
| Friday  | 11:15 am - 12:00 pm         | Speed Plus                      |
| Friday  | 3:00 pm - 4:00 pm           | Total Performance                |
| Friday  | 4:00 pm - 5:00 pm           | Total Performance                |
| Friday  | 5:00 pm - 6:00 pm           | Total Performance                |
| Friday  | 5:15 pm - 6:00 pm           | Speed Plus                      |
| Saturday| 9:00 am - 10:00 am          | Total Performance                |
| Saturday| 10:00 am - 11:00 am         | Total Performance                |
| Saturday| 11:00 am - 12:00 pm         | Total Performance                |
| Saturday| 12:00 pm - 12:45 pm         | Speed Plus                      |
| Wednesday| 8:00 AM - 9:00 AM         | Morning Training Session        |
